Those of a nervous disposition, look away now…
| Test | Result | Interpretation |
| Total coliform count / 100ml sample | 240 | ? |
| Faecal coliform count / 100ml sample | 23 | ? |
| Conductivity (us/cm) | 692 | ? |
| pH | 7.07 | ? |
| Total dissolved solids | 484 | ? |
| Total hardness (lime) (mg/l) | 348 | ? |
| Total alkalinity | 320 | ? |
| Total iron (mg/l) | 0.021 | ? |
| Manganese (mg/l) | 2.93 | ? |
| Nitrate (mg/l) | 9.4 | ? |
To provide some context for those numbers, the bacteriological counts aren’t what anyone would hope for, but if they were taken from the sea at a beach, it’d still qualify for a blue flag. Which probably says more about the wisdom of not drinking seawater than it does the healthiness of our well.